2.0.47
PHP
8.1.2-1ubuntu2.21
Log
98
1
Time
179 ms
Memory
15.200 MB
DB
5
27 ms
Events
38
Route
site/error
Status
404
Guest
Asset Bundles
5
Configuration
Logs
Profiling
Database
Events
Mail
Timeline
Dump
Router
Request
User
Asset Bundles
Prev
Next
All
Latest
Last 10
68078ff5ec76e: GET http://159.65.12.185/, 2025-04-22 07:47:49 pm, 35.195.25.18
68078ff2302c4: GET http://159.65.12.185/profile?id=2, 2025-04-22 07:47:46 pm, 20.171.207.206
68078fea2818e: GET http://mickey88indo.xyz/favicon.ico, 2025-04-22 07:47:38 pm, 104.23.175.55
68078fe840ff6: GET http://159.65.12.185/config/ens.yaml, 2025-04-22 07:47:36 pm, 20.171.207.206
68078fe525dcb: GET http://159.65.12.185/profile?id=2, 2025-04-22 07:47:33 pm, 20.171.207.206
68078fe1e82b6: GET http://159.65.12.185/.terraform.lock.hcl, 2025-04-22 07:47:29 pm, 20.171.207.206
68078fdeb1417: GET http://159.65.12.185/config/ens.yaml, 2025-04-22 07:47:26 pm, 20.171.207.206
68078fdba1b86: GET http://159.65.12.185/dist, 2025-04-22 07:47:23 pm, 20.171.207.206
68078fd8658a1: GET http://159.65.12.185/system/ping, 2025-04-22 07:47:20 pm, 20.171.207.206
68078fd542ef0: GET http://159.65.12.185/aws.json, 2025-04-22 07:47:17 pm, 20.171.207.206
68077db0acbc0: GET
http://mickey88rp.xyz/wp-includes/blocks/table/index.php
at 2025-04-22 06:29:52 pm by 172.71.81.70
User
Is guest.