2.0.47
PHP
8.1.2-1ubuntu2.21
Log
98
1
Time
159 ms
Memory
15.177 MB
DB
5
23 ms
Events
38
Route
site/error
Status
404
Guest
Asset Bundles
5
Configuration
Logs
Profiling
Database
Events
Mail
Timeline
Dump
Router
Request
User
Asset Bundles
Prev
Next
All
Latest
Last 10
6807738ba34bf: GET http://159.65.12.185/graphql/query, 2025-04-22 05:46:35 pm, 20.171.207.206
680773897faed: GET http://159.65.12.185/graphql/query, 2025-04-22 05:46:33 pm, 20.171.207.206
6807738769b9b: GET http://159.65.12.185/backend, 2025-04-22 05:46:31 pm, 20.171.207.206
680773854f232: GET http://159.65.12.185/graphql, 2025-04-22 05:46:29 pm, 20.171.207.206
680773833204c: GET http://159.65.12.185/did/.well-known/did.json, 2025-04-22 05:46:27 pm, 20.171.207.206
6807738114549: GET http://159.65.12.185/graphql/query, 2025-04-22 05:46:25 pm, 20.171.207.206
6807738104eeb: GET http://mickey88indo.xyz/fw.php, 2025-04-22 05:46:25 pm, 162.158.189.92
6807737ef419f: GET http://159.65.12.185/.docker/secrets.json, 2025-04-22 05:46:22 pm, 20.171.207.206
6807737bed792: GET http://mickey88indo.xyz/wp-content/upgrade, 2025-04-22 05:46:19 pm, 162.158.189.61
6807737a0a3bb: GET http://159.65.12.185/did/.well-known/did.json, 2025-04-22 05:46:18 pm, 20.171.207.206
68074dba628e3: GET
http://159.65.12.185/hello.world
at 2025-04-22 03:05:14 pm by 20.171.207.206
User
Is guest.