2.0.47
PHP
8.1.2-1ubuntu2.21
Log
98
1
Time
197 ms
Memory
15.194 MB
DB
5
23 ms
Events
38
Route
site/error
Status
404
Guest
Asset Bundles
5
Configuration
Logs
Profiling
Database
Events
Mail
Timeline
Dump
Router
Request
User
Asset Bundles
Prev
Next
All
Latest
Last 10
6873a24a3f706: GET http://159.65.12.185/phpMyAdmin-2.6.1-pl3/, 2025-07-13 07:10:50 pm, 85.121.148.230
6873a248b8872: GET http://159.65.12.185/phpMyAdmin-2.6.1-pl2/, 2025-07-13 07:10:48 pm, 85.121.148.230
6873a24760f9e: GET http://159.65.12.185/phpMyAdmin-2.6.1-pl1/, 2025-07-13 07:10:47 pm, 85.121.148.230
6873a24600e06: GET http://159.65.12.185/phpMyAdmin-2.6.1/, 2025-07-13 07:10:45 pm, 85.121.148.230
6873a244732c2: GET http://159.65.12.185/phpMyAdmin-2.6.1-rc2/, 2025-07-13 07:10:44 pm, 85.121.148.230
6873a242b4a66: GET http://159.65.12.185/phpMyAdmin-2.6.1-rc1/, 2025-07-13 07:10:42 pm, 85.121.148.230
6873a24148172: GET http://159.65.12.185/phpMyAdmin-2.6.0-pl3/, 2025-07-13 07:10:41 pm, 85.121.148.230
6873a23f549e9: GET http://159.65.12.185/phpMyAdmin-2.6.0-pl2/, 2025-07-13 07:10:39 pm, 85.121.148.230
6873a23edf2cc: GET http://mickey88indo.com/robots.txt, 2025-07-13 07:10:38 pm, 172.68.164.13
6873a23e80cf4: GET http://mickey88indo.com/robots.txt, 2025-07-13 07:10:38 pm, 172.68.164.13
687336cacaa84: GET
http://mickey88indo.xyz/headers.php
at 2025-07-13 11:32:10 am by 162.158.189.107
Timeline - 197 ms
Duration ≥
ms
Category
Filter
0.0 ms
20.0 ms
40.0 ms
60.0 ms
80.0 ms
100.0 ms
120.0 ms
140.0 ms
160.0 ms
180.0 ms
15.19 MB
yii\db\Connection::open
28.9 ms
/
0.86 MB
yii\db\Command::query
2.8 ms
/
0.86 MB
yii\db\Command::query
12.2 ms
/
0.88 MB
yii\db\Command::query
5.9 ms
/
0.88 MB
yii\db\Command::query
1.1 ms
/
0.89 MB
yii\db\Command::query
1.0 ms
/
0.91 MB