2.0.47
PHP
8.1.2-1ubuntu2.21
Log
98
1
Time
225 ms
Memory
15.180 MB
DB
5
27 ms
Events
38
Route
site/error
Status
404
Guest
Asset Bundles
5
Configuration
Logs
Profiling
Database
Events
Mail
Timeline
Dump
Router
Request
User
Asset Bundles
Prev
Next
All
Latest
Last 10
68729fa313ac2: GET http://127.0.1.1/, 2025-07-13 12:47:15 am, 93.174.93.12
68729f61dca03: GET http://159.65.12.185:80/ (AJAX), 2025-07-13 12:46:09 am, 45.194.66.6
68729f2c2213a: GET http://159.65.12.185:80/ (AJAX), 2025-07-13 12:45:16 am, 204.76.203.212
68729e3545e7a: GET http://mickey88indo.com/, 2025-07-13 12:41:09 am, 162.158.108.122
68729e2f41f01: GET http://mickey88indo.com//cdnjs.cloudflare.com/ajax/libs/bootstrap/5.3.2/js/bootstrap.bundle.min.js, 2025-07-13 12:41:03 am, 162.158.88.140
68729e2f10f07: GET http://mickey88indo.com//cdnjs.cloudflare.com/ajax/libs/bootstrap-datepicker/1.9.0/js/bootstrap-datepicker.min.js, 2025-07-13 12:41:03 am, 172.71.124.244
68729e12b785a: GET http://mickey88indo.com//cdnjs.cloudflare.com/ajax/libs/bootstrap/5.3.2/js/bootstrap.bundle.min.js, 2025-07-13 12:40:34 am, 162.158.88.141
68729e082a68f: GET http://mickey88indo.com/?rest_route=/wp/v2/users/, 2025-07-13 12:40:24 am, 172.70.147.36
68729e074b602: GET http://mickey88indo.com/telescope/requests, 2025-07-13 12:40:23 am, 172.70.142.229
68729e06d915c: GET http://mickey88indo.com/config.json, 2025-07-13 12:40:22 am, 104.23.175.237
687225240e48a: GET
http://mickey88rp.xyz/wp-content/function.php
at 2025-07-12 04:04:36 pm by 104.23.175.53
Timeline - 225 ms
Duration ≥
ms
Category
Filter
0.0 ms
20.0 ms
50.0 ms
70.0 ms
90.0 ms
110.0 ms
140.0 ms
160.0 ms
180.0 ms
200.0 ms
15.18 MB
yii\db\Connection::open
21.5 ms
/
0.86 MB
yii\db\Command::query
5.7 ms
/
0.86 MB
yii\db\Command::query
12.8 ms
/
0.88 MB
yii\db\Command::query
5.7 ms
/
0.88 MB
yii\db\Command::query
1.2 ms
/
0.89 MB
yii\db\Command::query
1.3 ms
/
0.91 MB