2.0.47
PHP
8.1.2-1ubuntu2.21
Log
98
1
Time
203 ms
Memory
15.259 MB
DB
5
22 ms
Events
38
Route
site/error
Status
404
Guest
Asset Bundles
5
Configuration
Logs
Profiling
Database
Events
Mail
Timeline
Dump
Router
Request
User
Asset Bundles
Prev
Next
All
Latest
Last 10
6870369d3707f: GET http://159.65.12.185/phpMyAdmin/scripts/setup.php, 2025-07-11 04:54:37 am, 59.2.248.106
6870369cd4921: GET http://159.65.12.185/admin/scripts/setup.php, 2025-07-11 04:54:36 am, 59.2.248.106
6870369c89802: GET http://159.65.12.185/php/scripts/setup.php, 2025-07-11 04:54:36 am, 59.2.248.106
6870369c3ed88: GET http://159.65.12.185/dbadmin/scripts/setup.php, 2025-07-11 04:54:36 am, 59.2.248.106
6870369bd6300: GET http://159.65.12.185/pma/scripts/setup.php, 2025-07-11 04:54:35 am, 59.2.248.106
6870369b8a6b0: GET http://159.65.12.185/MyAdmin/scripts/setup.php, 2025-07-11 04:54:35 am, 59.2.248.106
6870369b1fd2b: GET http://159.65.12.185/sqlmanager/scripts/setup.php, 2025-07-11 04:54:35 am, 59.2.248.106
6870369ac86e5: GET http://159.65.12.185/db/scripts/setup.php, 2025-07-11 04:54:34 am, 59.2.248.106
6870369a50bb6: GET http://159.65.12.185/SQL/scripts/setup.php, 2025-07-11 04:54:34 am, 59.2.248.106
6870369a03114: GET http://159.65.12.185/phpmyadmin/scripts/setup.php, 2025-07-11 04:54:34 am, 59.2.248.106
686f686da7e09: GET
http://mickey88indo.xyz/images/up.php
at 2025-07-10 02:14:53 pm by 172.71.82.49
Timeline - 203 ms
Duration ≥
ms
Category
Filter
0.0 ms
20.0 ms
40.0 ms
60.0 ms
80.0 ms
100.0 ms
120.0 ms
140.0 ms
160.0 ms
180.0 ms
15.26 MB
yii\db\Connection::open
17.1 ms
/
0.86 MB
yii\db\Command::query
2.8 ms
/
0.87 MB
yii\db\Command::query
11.5 ms
/
0.88 MB
yii\db\Command::query
5.3 ms
/
0.89 MB
yii\db\Command::query
1.4 ms
/
0.90 MB
yii\db\Command::query
1.4 ms
/
0.92 MB