2.0.47
PHP
8.1.2-1ubuntu2.21
Log
98
1
Time
245 ms
Memory
15.200 MB
DB
5
31 ms
Events
38
Route
site/error
Status
404
Guest
Asset Bundles
5
Configuration
Logs
Profiling
Database
Events
Mail
Timeline
Dump
Router
Request
User
Asset Bundles
Prev
Next
All
Latest
Last 10
686a6b282a098: GET http://159.65.12.185/metrics/internal, 2025-07-06 07:25:12 pm, 216.73.216.227
686a6b2813bbf: GET http://159.65.12.185/?read=..%2F..%2F..%2F..%2Fvar%2Flog%2Fnginx%2Faccess.log, 2025-07-06 07:25:12 pm, 216.73.216.227
686a6b27d1445: GET http://159.65.12.185/notifications/ws, 2025-07-06 07:25:11 pm, 216.73.216.227
686a6aeda62aa: GET http://159.65.12.185/?file=..%2F..%2F..%2F..%2Fvar%2Flog%2Fnginx%2Faccess.log, 2025-07-06 07:24:13 pm, 216.73.216.227
686a6aed14ed6: GET http://159.65.12.185/?lang=..%2F..%2F..%2F..%2Fvar%2Flog%2Fnginx%2Faccess.log, 2025-07-06 07:24:13 pm, 216.73.216.227
686a6aec9e6b6: GET http://159.65.12.185/auth?next=http%3A%2F%2F..., 2025-07-06 07:24:12 pm, 216.73.216.227
686a6aade6887: GET http://159.65.12.185/..%e0%80%af..%e0%80%af..%e0%80%af..%e0%80%af..%e0%80%af..%e0%80%afetc/shadow, 2025-07-06 07:23:09 pm, 216.73.216.227
686a6aadced40: GET http://159.65.12.185/?template=..%2F..%2F..%2F..%2Fhome%2Fuser%2F.ssh%2Fid_rsa, 2025-07-06 07:23:09 pm, 216.73.216.227
686a6aad8da03: GET http://159.65.12.185/?layout=..%2F..%2F..%2F..%2Fhome%2Fuser%2F.ssh%2Fid_rsa, 2025-07-06 07:23:09 pm, 216.73.216.227
686a6a6edb729: GET http://159.65.12.185/update.php, 2025-07-06 07:22:06 pm, 216.73.216.227
6869f7b358fc4: GET
http://mickey88indo.com/uploads/
at 2025-07-06 11:12:35 am by 162.158.108.33
Timeline - 245 ms
Duration ≥
ms
Category
Filter
0.0 ms
20.0 ms
50.0 ms
70.0 ms
100.0 ms
120.0 ms
150.0 ms
170.0 ms
200.0 ms
220.0 ms
15.20 MB
yii\db\Connection::open
45.5 ms
/
0.86 MB
yii\db\Command::query
5.9 ms
/
0.87 MB
yii\db\Command::query
16.0 ms
/
0.89 MB
yii\db\Command::query
5.4 ms
/
0.89 MB
yii\db\Command::query
2.0 ms
/
0.90 MB
yii\db\Command::query
1.4 ms
/
0.92 MB