2.0.47
PHP
8.1.2-1ubuntu2.21
Log
98
1
Time
169 ms
Memory
15.167 MB
DB
5
25 ms
Events
38
Route
site/error
Status
404
Guest
Asset Bundles
5
Configuration
Logs
Profiling
Database
Events
Mail
Timeline
Dump
Router
Request
User
Asset Bundles
Prev
Next
All
Latest
Last 10
686a61d7a4b2f: GET http://159.65.12.185/erp/accounting/chart_of_accounts.json, 2025-07-06 06:45:27 pm, 216.73.216.227
686a61d6c36d6: GET http://159.65.12.185/.prettierrc, 2025-07-06 06:45:26 pm, 216.73.216.227
686a61ace5189: GET http://159.65.12.185/helm/values.yaml, 2025-07-06 06:44:44 pm, 216.73.216.227
686a61abe5c0a: GET http://159.65.12.185/etc/istio/proxy/envoy-rev.json, 2025-07-06 06:44:43 pm, 216.73.216.227
686a61a65c4b7: GET http://mickey88rp.xyz/contact.php, 2025-07-06 06:44:38 pm, 162.158.88.47
686a61a65530d: GET http://mickey88rp.xyz/contact, 2025-07-06 06:44:38 pm, 172.70.142.128
686a617779bf6: GET http://159.65.12.185/paysafe/settings.yaml, 2025-07-06 06:43:51 pm, 216.73.216.227
686a6176beae9: GET http://159.65.12.185/fundraising/project_config.yaml, 2025-07-06 06:43:50 pm, 216.73.216.227
686a614751091: GET http://159.65.12.185/stripe/.env, 2025-07-06 06:43:03 pm, 216.73.216.227
686a61458b317: GET http://159.65.12.185/marketplace/payment_split_rules.json, 2025-07-06 06:43:01 pm, 216.73.216.227
68697ec0462d0: GET
http://mickey88indo.xyz/wp-includes/rest-api/fields/
at 2025-07-06 02:36:32 am by 172.71.124.215
Timeline - 169 ms
Duration ≥
ms
Category
Filter
0.0 ms
20.0 ms
30.0 ms
50.0 ms
70.0 ms
80.0 ms
100.0 ms
120.0 ms
140.0 ms
150.0 ms
15.17 MB
yii\db\Connection::open
20.9 ms
/
0.86 MB
yii\db\Command::query
3.6 ms
/
0.86 MB
yii\db\Command::query
12.5 ms
/
0.88 MB
yii\db\Command::query
6.0 ms
/
0.88 MB
yii\db\Command::query
1.5 ms
/
0.89 MB
yii\db\Command::query
1.3 ms
/
0.91 MB