2.0.47
PHP
8.1.2-1ubuntu2.21
Log
45
Time
98 ms
Memory
1.124 MB
DB
3
26 ms
Events
23
Route
site/balance
Status
200
User
1eebb648-e02e-6a38-b774-5e1409fc0711
Configuration
Logs
Profiling
Database
Events
Mail
Timeline
Dump
Router
Request
User
Asset Bundles
Prev
Next
All
Latest
Last 10
6866ef230ba04: GET http://www.mickey88indo.xyz/, 2025-07-04 03:59:15 am, 162.158.163.97
6866ef143f505: GET http://159.65.12.185:80/arcade?provider=ace333, 2025-07-04 03:59:00 am, 43.155.162.41
6866edb9bdb93: GET http://www.mickey88indo.xyz/robots.txt, 2025-07-04 03:53:13 am, 172.68.164.54
6866ed8fc4ee1: GET http://159.65.12.185:80/containers/json, 2025-07-04 03:52:31 am, 103.226.248.206
6866ed8f863ec: GET http://159.65.12.185:80/index.php?lang=../../../../../../../../tmp/index1, 2025-07-04 03:52:31 am, 103.226.248.206
6866ed8f46bbe: GET http://159.65.12.185:80/index.php?lang=../../../../../../../../usr/local/lib/php/pearcmd&+config-create+/&/<?echo(md5("hi"));?>+/tmp/index1.php, 2025-07-04 03:52:31 am, 103.226.248.206
6866ed8ef3906: GET http://159.65.12.185:80/public/index.php?s=/index/\think\app/invokefunction&function=call_user_func_array&vars[0]=md5&vars[1][]=Hello, 2025-07-04 03:52:30 am, 103.226.248.206
6866ed8eb591e: GET http://159.65.12.185:80/index.php?s=/index/\think\app/invokefunction&function=call_user_func_array&vars[0]=md5&vars[1][]=Hello, 2025-07-04 03:52:30 am, 103.226.248.206
6866ed8e4dfa6: GET http://159.65.12.185:80/app/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php, 2025-07-04 03:52:30 am, 103.226.248.206
6866ed8de9391: GET http://159.65.12.185:80/apps/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php, 2025-07-04 03:52:29 am, 103.226.248.206
686688df2953d: GET
http://mickey88indo.com/site/balance
at 2025-07-03 08:42:55 pm by 104.23.175.119
Timeline - 98 ms
Duration ≥
ms
Category
Filter
0.0 ms
10.0 ms
20.0 ms
30.0 ms
40.0 ms
50.0 ms
60.0 ms
70.0 ms
80.0 ms
90.0 ms
1.12 MB
yii\db\Connection::open
21.5 ms
/
0.90 MB
yii\db\Command::query
17.7 ms
/
0.97 MB
yii\db\Command::query
5.5 ms
/
0.93 MB
yii\db\Command::query
2.9 ms
/
0.96 MB