2.0.47
PHP
8.1.2-1ubuntu2.21
Log
98
1
Time
244 ms
Memory
15.155 MB
DB
5
28 ms
Events
38
Route
site/error
Status
404
Guest
Asset Bundles
5
Configuration
Logs
Profiling
Database
Events
Mail
Timeline
Dump
Router
Request
User
Asset Bundles
Prev
Next
All
Latest
Last 10
685e314b5f454: GET http://mickey88indo.com//cdnjs.cloudflare.com/ajax/libs/bootstrap/5.3.2/js/bootstrap.bundle.min.js, 2025-06-27 12:51:07 pm, 162.158.88.141
685e314b56924: GET http://mickey88indo.com//cdnjs.cloudflare.com/ajax/libs/bootstrap-datepicker/1.9.0/js/bootstrap-datepicker.min.js, 2025-06-27 12:51:07 pm, 172.71.124.245
685e313c083a3: GET http://www.mickey88indo.xyz/fishing?provider=biggaming, 2025-06-27 12:50:52 pm, 172.70.142.143
685e31361b03c: GET http://mickey88indo.com//cdnjs.cloudflare.com/ajax/libs/bootstrap-datepicker/1.9.0/js/bootstrap-datepicker.min.js, 2025-06-27 12:50:46 pm, 172.71.124.244
685e3134bbed9: GET http://mickey88indo.com//cdnjs.cloudflare.com/ajax/libs/bootstrap/5.3.2/js/bootstrap.bundle.min.js, 2025-06-27 12:50:44 pm, 162.158.88.141
685e311f4f7b4: GET http://mickey88indo.com//cdnjs.cloudflare.com/ajax/libs/bootstrap-datepicker/1.9.0/js/bootstrap-datepicker.min.js, 2025-06-27 12:50:23 pm, 172.71.124.244
685e311eaf5e1: GET http://mickey88indo.com//cdnjs.cloudflare.com/ajax/libs/bootstrap/5.3.2/js/bootstrap.bundle.min.js, 2025-06-27 12:50:22 pm, 162.158.88.141
685e310c182c0: GET http://mickey88indo.com/, 2025-06-27 12:50:04 pm, 104.23.175.188
685e306161395: GET http://www.mickey88indo.xyz/slot?provider=pgsoft, 2025-06-27 12:47:13 pm, 108.162.227.139
685e302f43f1f: GET http://mickey88indo.xyz/phpmyadmin.php, 2025-06-27 12:46:23 pm, 172.70.143.195
685bc92d6e2b7: GET
http://mickey88indo.com/favicon.ico
at 2025-06-25 05:02:21 pm by 172.71.152.90
Timeline - 244 ms
Duration ≥
ms
Category
Filter
0.0 ms
20.0 ms
50.0 ms
70.0 ms
100.0 ms
120.0 ms
150.0 ms
170.0 ms
200.0 ms
220.0 ms
15.16 MB
yii\db\Connection::open
40.7 ms
/
0.87 MB
yii\db\Command::query
3.6 ms
/
0.87 MB
yii\db\Command::query
15.0 ms
/
0.89 MB
yii\db\Command::query
6.1 ms
/
0.89 MB
yii\db\Command::query
1.7 ms
/
0.90 MB
yii\db\Command::query
1.9 ms
/
0.92 MB