2.0.47
PHP
8.1.2-1ubuntu2.21
Log
98
1
Time
283 ms
Memory
15.259 MB
DB
5
22 ms
Events
38
Route
site/error
Status
404
Guest
Asset Bundles
5
Configuration
Logs
Profiling
Database
Events
Mail
Timeline
Dump
Router
Request
User
Asset Bundles
Prev
Next
All
Latest
Last 10
6829d7f382dd2: GET http://mickey88indo.com/gcloud.json, 2025-05-18 07:52:03 pm, 172.70.143.30
6829d7f28ced0: GET http://mickey88rp.xyz/..;/env.development.js, 2025-05-18 07:52:02 pm, 172.70.189.105
6829d7f175b64: GET http://mickey88rp.xyz/..;/env.development.js, 2025-05-18 07:52:01 pm, 172.70.189.105
6829d7f08ccce: GET http://mickey88indo.com/qq.php, 2025-05-18 07:52:00 pm, 162.158.189.247
6829d7ef2b7a2: GET http://mickey88rp.xyz/env.js, 2025-05-18 07:51:59 pm, 172.69.176.154
6829d7edd9691: GET http://mickey88indo.com/ocp.php, 2025-05-18 07:51:57 pm, 162.158.189.247
6829d7ebc2984: GET http://mickey88rp.xyz/owncloud/apps/graphapi/vendor/microsoft/microsoft-graph/tests/GetPhpInfo.php, 2025-05-18 07:51:55 pm, 172.71.124.84
6829d7eb0393a: GET http://mickey88indo.com/debug.json, 2025-05-18 07:51:54 pm, 162.158.106.251
6829d7e827730: GET http://mickey88indo.com/.env.test.sample, 2025-05-18 07:51:52 pm, 172.68.164.100
6829d7e5c8e81: GET http://mickey88indo.com/examples/04-many-to-many-relationship/.env, 2025-05-18 07:51:49 pm, 172.69.176.33
6829bd922e86b: GET
http://mickey88rp.xyz/web/api/config.js
at 2025-05-18 05:59:30 pm by 162.158.108.51
Timeline - 283 ms
Duration ≥
ms
Category
Filter
0.0 ms
30.0 ms
60.0 ms
80.0 ms
110.0 ms
140.0 ms
170.0 ms
200.0 ms
230.0 ms
250.0 ms
15.26 MB
yii\db\Connection::open
16.2 ms
/
0.86 MB
yii\db\Command::query
2.0 ms
/
0.86 MB
yii\db\Command::query
11.0 ms
/
0.88 MB
yii\db\Command::query
4.5 ms
/
0.89 MB
yii\db\Command::query
1.0 ms
/
0.89 MB
yii\db\Command::query
3.1 ms
/
0.92 MB