2.0.47
PHP
8.1.2-1ubuntu2.21
Log
98
1
Time
157 ms
Memory
15.168 MB
DB
5
25 ms
Events
38
Route
site/error
Status
404
Guest
Asset Bundles
5
Configuration
Logs
Profiling
Database
Events
Mail
Timeline
Dump
Router
Request
User
Asset Bundles
Prev
Next
All
Latest
Last 10
6807759838cf0: GET http://159.65.12.185/config/urls.json, 2025-04-22 05:55:20 pm, 20.171.207.206
68077593e1057: GET http://mickey88indo.xyz/wp-content/plugins/view-more/ioxi.php, 2025-04-22 05:55:15 pm, 162.158.108.71
680775905d47c: GET http://mickey88indo.xyz/wp-content/classwithtostring.php, 2025-04-22 05:55:12 pm, 108.162.226.135
680775872c9ac: GET http://159.65.12.185/huggingface/token, 2025-04-22 05:55:03 pm, 20.171.207.206
6807757d99833: GET http://mickey88indo.xyz/wp-includes/block-supports, 2025-04-22 05:54:53 pm, 162.158.170.199
6807757b6f9c8: GET http://mickey88indo.xyz/plugins/background-image-cropper, 2025-04-22 05:54:51 pm, 172.70.147.97
680775736ec57: GET http://mickey88indo.xyz/wp-content/themes/astra/inc/modules, 2025-04-22 05:54:43 pm, 172.70.208.73
6807756bc8adf: GET http://159.65.12.185/debug-ui, 2025-04-22 05:54:35 pm, 20.171.207.206
6807756b40f9c: GET http://mickey88indo.xyz/.well-known/pki-validation/file.php, 2025-04-22 05:54:35 pm, 172.68.164.65
68077569c9f94: GET http://159.65.12.185/proxy?url=http%3A%2F%2Fexample.com, 2025-04-22 05:54:33 pm, 20.171.207.206
68074da7ad6ab: GET
http://159.65.12.185/test-ssrf
at 2025-04-22 03:04:55 pm by 20.171.207.206
Timeline - 157 ms
Duration ≥
ms
Category
Filter
0.0 ms
20.0 ms
30.0 ms
50.0 ms
60.0 ms
80.0 ms
90.0 ms
110.0 ms
130.0 ms
140.0 ms
15.17 MB
yii\db\Connection::open
20.2 ms
/
0.85 MB
yii\db\Command::query
3.3 ms
/
0.86 MB
yii\db\Command::query
13.8 ms
/
0.88 MB
yii\db\Command::query
5.6 ms
/
0.88 MB
yii\db\Command::query
1.1 ms
/
0.89 MB
yii\db\Command::query
1.4 ms
/
0.91 MB