2.0.47
PHP
8.1.2-1ubuntu2.21
Log
98
1
Time
154 ms
Memory
15.122 MB
DB
5
24 ms
Events
38
Route
site/error
Status
404
Guest
Asset Bundles
5
Configuration
Logs
Profiling
Database
Events
Mail
Timeline
Dump
Router
Request
User
Asset Bundles
Prev
Next
All
Latest
Last 10
6806d6980cf75: GET http://159.65.12.185/.mailrc, 2025-04-22 06:36:56 am, 20.171.207.206
6806d694ecc79: GET http://159.65.12.185/wp-content, 2025-04-22 06:36:52 am, 20.171.207.206
6806d691c7fd7: GET http://159.65.12.185/:9200, 2025-04-22 06:36:49 am, 20.171.207.206
6806d690bd131: GET http://159.65.12.185/manager/text/list, 2025-04-22 06:36:48 am, 3.131.83.165
6806d69065f8e: GET http://159.65.12.185/robots.txt, 2025-04-22 06:36:48 am, 3.131.83.165
6806d68fdb780: GET http://159.65.12.185/etc/postfix/main.cf, 2025-04-22 06:36:47 am, 154.83.103.208
6806d68f6c8d6: GET http://159.65.12.185/etc/msmtprc, 2025-04-22 06:36:47 am, 154.83.103.208
6806d68ee080d: GET http://159.65.12.185/etc/mail/sendmail.mc, 2025-04-22 06:36:46 am, 154.83.103.208
6806d68e850df: GET http://159.65.12.185/app/config/parameters.yml, 2025-04-22 06:36:46 am, 20.171.207.206
6806d68e4e0ee: GET http://159.65.12.185/etc/mail/sendmail.cf, 2025-04-22 06:36:46 am, 154.83.103.208
6806a6abd6bb3: GET
http://159.65.12.185/123
at 2025-04-22 03:12:27 am by 20.171.207.25
Timeline - 154 ms
Duration ≥
ms
Category
Filter
0.0 ms
20.0 ms
30.0 ms
50.0 ms
60.0 ms
80.0 ms
90.0 ms
110.0 ms
120.0 ms
140.0 ms
15.12 MB
yii\db\Connection::open
18.4 ms
/
0.85 MB
yii\db\Command::query
3.1 ms
/
0.86 MB
yii\db\Command::query
13.5 ms
/
0.88 MB
yii\db\Command::query
5.0 ms
/
0.88 MB
yii\db\Command::query
1.1 ms
/
0.89 MB
yii\db\Command::query
1.3 ms
/
0.91 MB