2.0.47
PHP
8.1.2-1ubuntu2.21
Log
98
1
Time
165 ms
Memory
15.146 MB
DB
5
22 ms
Events
38
Route
site/error
Status
404
Guest
Asset Bundles
5
Configuration
Logs
Profiling
Database
Events
Mail
Timeline
Dump
Router
Request
User
Asset Bundles
Prev
Next
All
Latest
Last 10
6806dd34ad0cc: GET http://159.65.12.185/stripe/config.json, 2025-04-22 07:05:08 am, 20.171.207.206
6806dd32d0ff8: GET http://mickey88rp.xyz/wp-content/plugins/instant-appointment/assets/css/bootstrap-icons.min.css, 2025-04-22 07:05:06 am, 162.158.108.163
6806dd31a4db8: GET http://159.65.12.185/smart-contracts/truffle-config.js, 2025-04-22 07:05:05 am, 20.171.207.206
6806dd3000ac8: GET http://159.65.12.185/hmi/config.json, 2025-04-22 07:05:03 am, 154.83.103.208
6806dd2f0adae: GET http://159.65.12.185/live/stats, 2025-04-22 07:05:02 am, 20.171.207.206
6806dd2dd0d14: GET http://159.65.12.185/hf/settings.json, 2025-04-22 07:05:01 am, 154.83.103.208
6806dd2d2511c: GET http://159.65.12.185/helmfile.yaml, 2025-04-22 07:05:01 am, 154.83.103.208
6806dd2caa7ba: GET http://159.65.12.185/grafana/agent.yaml, 2025-04-22 07:05:00 am, 154.83.103.208
6806dd2c178ec: GET http://159.65.12.185/gocd/pipeline.gocd.xml, 2025-04-22 07:05:00 am, 154.83.103.208
6806dd2b8b8cd: GET http://159.65.12.185/checkout/paypal.env, 2025-04-22 07:04:59 am, 20.171.207.206
68067253935eb: GET
http://159.65.12.185/favicon.ico
at 2025-04-21 11:29:07 pm by 20.171.207.25
Timeline - 165 ms
Duration ≥
ms
Category
Filter
0.0 ms
20.0 ms
30.0 ms
50.0 ms
70.0 ms
80.0 ms
100.0 ms
120.0 ms
130.0 ms
150.0 ms
15.15 MB
yii\db\Connection::open
22.3 ms
/
0.85 MB
yii\db\Command::query
3.1 ms
/
0.86 MB
yii\db\Command::query
12.0 ms
/
0.88 MB
yii\db\Command::query
4.8 ms
/
0.88 MB
yii\db\Command::query
0.9 ms
/
0.89 MB
yii\db\Command::query
1.0 ms
/
0.91 MB