2.0.47
PHP
8.1.2-1ubuntu2.21
Log
98
1
Time
155 ms
Memory
5.545 MB
DB
5
22 ms
Events
38
Route
site/error
Status
404
Guest
Asset Bundles
5
Configuration
Logs
Profiling
Database
Events
Mail
Timeline
Dump
Router
Request
User
Asset Bundles
Prev
Next
All
Latest
Last 10
68058e12565ec: GET http://mickey88indo.com/.well-known/pki-validation/file.php, 2025-04-21 07:15:14 am, 172.68.164.91
68058e11e8020: GET http://mickey88indo.com/.well-known/config, 2025-04-21 07:15:13 am, 172.68.164.91
68058e1179b1a: GET http://mickey88indo.com/.well-known/autoload_classmap.php, 2025-04-21 07:15:13 am, 162.158.170.63
68058e110e04b: GET http://mickey88indo.com/.well-known, 2025-04-21 07:15:13 am, 172.71.124.105
68058e109bcba: GET http://mickey88indo.com/wp-content/languages/themes/, 2025-04-21 07:15:12 am, 162.158.108.88
68058e1032b68: GET http://mickey88indo.com/wp-content/uploads/2023/05/, 2025-04-21 07:15:12 am, 104.23.175.191
68058e0fc28f8: GET http://mickey88indo.com/wp-content/plugins/elementor/core/admin/ui/components/, 2025-04-21 07:15:11 am, 172.69.176.88
68058e0f5e41c: GET http://mickey88indo.com/wp-admin/maint/, 2025-04-21 07:15:11 am, 162.158.189.243
68058e0ee3f41: GET http://mickey88indo.com/wp-includes/Text/, 2025-04-21 07:15:10 am, 172.68.164.90
68058e0e8180b: GET http://mickey88indo.com/wp-content/plugins/all-in-one-seo-pack/vendor_prefixed/psr/log/Psr/, 2025-04-21 07:15:10 am, 108.162.227.33
68050ac0c9967: GET
http://mickey88indo.com/.well-known/acme-challenge/1.php
at 2025-04-20 09:54:56 pm by 162.158.108.123
Timeline - 155 ms
Duration ≥
ms
Category
Filter
0.0 ms
20.0 ms
30.0 ms
50.0 ms
60.0 ms
80.0 ms
90.0 ms
110.0 ms
120.0 ms
140.0 ms
5.55 MB
yii\db\Connection::open
18.9 ms
/
0.86 MB
yii\db\Command::query
2.8 ms
/
0.86 MB
yii\db\Command::query
11.7 ms
/
0.88 MB
yii\db\Command::query
4.5 ms
/
0.89 MB
yii\db\Command::query
0.9 ms
/
0.89 MB
yii\db\Command::query
1.6 ms
/
0.92 MB